Tensile Strengths
Diamater | Grade A307 | Grade 5 | Grade 8 | Grade 9 |
---|---|---|---|---|
1/4 - 20 | 1900 | 3800 | 4750 | 5724 |
5/16 - 18 | 3100 | 6300 | 7850 | 9432 |
3/8 - 16 | 4650 | 9300 | 11600 | 13950 |
7/16 - 14 | 6350 | 12800 | 15900 | 19134 |
1/2 - 13 | 8500 | 17000 | 21300 | 25542 |
9/16 - 12 | 11000 | 21800 | 27300 | 32760 |
5/8 - 11 | 13550 | 27100 | 33900 | 40680 |
3/4 - 10 | 20050 | 40100 | 50100 | 60120 |
7/8 - 9 | 27700 | 55400 | 69300 | 83460 |
1 - 8 | 36350 | 72700 | 90900 | 109080 |
1 1/8 - 7 | 45800 | 80100 | 114400 | 137340 |
1 1/4 - 7 | 58150 | 101700 | 145400 | 174420 |
1 1/2 - 6 | 84300 | 147500 | 210800 | - |
Click here for tensile strengths image
Diameter | Grade 5 | Grade 8 | Grade 9 |
---|---|---|---|
1/4 - 28 | 4350 | 5450 | 6552 |
5/16 - 24 | 6950 | 8700 | 10440 |
3/8 - 24 | 10500 | 13200 | 15804 |
7/16 - 20 | 14200 | 17800 | 21366 |
1/2 - 20 | 19200 | 24000 | 28782 |
9/16 - 18 | 24400 | 30400 | 36540 |
5/8 - 18 | 30700 | 38400 | 46080 |
3/4 - 16 | 44800 | 56000 | 67140 |
7/8 - 14 | 61100 | 76400 | 91620 |
1 - 14 | 81500 | 101900 | 119340 |
1 1/8 - 12 | 89900 | 128400 | - |
1 1/4 - 12 | 112700 | 161000 | - |
1 1/2 - 12 | 166000 | 327200 | - |
Endurance limits vary widly. Endurance limits of 10-20% of the tensile strengths have been reported.
Click here for fine thread image